electric flow regulating and pressure regulating valve
technical parameter
product model: lt942x
nominal diameter: dn150~dn2000(6"~80")
operating temperature: 0°c~85°c
sealing test: 1.1pn
shell test: 1.5pn
applicable medium: water
power supply: 380v, 50hz
denso type: adjustment type
signal input/output: 4~20ma
product description
electric flow regulating and pressure regulating valve is a kind of control valve. it cooperates with the automatic control system when working and is mainly used to control the pressure before the valve (behind the valve), the flow through the valve, and the liquid level in the pool. the valve works on the principle of compound hole hedging and energy dissipation, which can reduce the high pressure before the valve to the low pressure after the valve; it can also control the flow through the valve or the level of the liquid level in the pool by controlling the size of the flow area of the valve port. can be used as reservoir dam discharge valve.
product features
control the water flow to collide in the center of the sleeve, and the energy dissipation effect is good;
the inner parts are made of austenitic stainless steel with long service life;
the sleeve adopts a self-balancing structure, and the operating torque is light;
the valve seal is reliable and can achieve zero leakage shut-off;
the sleeve sliding is guided by bronze guide rails, and the operation is accurate and stable;
the valve can accurately realize the adjustment and control of pressure, flow and liquid level;
the valve is equipped with an internationally renowned brand electric actuator;
automatic control system configuration can be provided according to customer needs.
main external connection dimensions
dn | l | d | d1 | d2 | b | f | n-φd | dn | l | d | d1 | d2 | b | f | n-φd | |||
150 | 350 | 285 | 240 | 211 | 24 | 2 | 8-22 | 700 | 1400 | 910 | 840 | 794 | 40 | 5 | 24-36 | |||
200 | 400 | 340 | 295 | 266 | 24 | 2 | 12-22 | 800 | 1600 | 1025 | 950 | 901 | 42 | 5 | 24-39 | |||
250 | 500 | 405 | 355 | 319 | 26 | 2 | 12-26 | 900 | 1800 | 1125 | 1050 | 1001 | 44 | 5 | 28-39 | |||
300 | 600 | 460 | 410 | 370 | 28 | 2 | 12-26 | 1000 | 2000 | 1255 | 1170 | 1112 | 46 | 5 | 28-42 | |||
350 | 700 | 520 | 470 | 429 | 30 | 2 | 16-26 | 1200 | 2400 | 1485 | 1390 | 1328 | 52 | 5 | 32-48 | |||
400 | 800 | 580 | 525 | 480 | 32 | 2 | 16-30 | 1400 | 2800 | 1685 | 1590 | 1530 | 58 | 5 | 36-48 | |||
450 | 900 | 640 | 585 | 548 | 40 | 2 | 20-30 | 1600 | 3200 | 1930 | 1820 | 1750 | 64 | 5 | 40-55 | |||
500 | 1000 | 715 | 650 | 609 | 40 | 2 | 20-33 | 1800 | 3600 | 2130 | 2020 | 1950 | 68 | 5 | 44-55 | |||
600 | 1200 | 840 | 770 | 720 | 40 | 2 | 20-36 | 2000 | 4000 | 2345 | 2230 | 2150 | 70 | 5 | 48-60 |
note: specifications and parameters are not listed in this table, please consult our technical department.